Bus Hub Information for 2024-2025
To provide more convenient access to UCA, we offer bus service, stopping at three separate hubs in the south metro.
Morning Schedule
Bus Stop | Address | Departure Times | Notes |
---|---|---|---|
Emmanuel Christian Center | 17297 Glacier Way, Rosemount | 7:00 | Upper parking lot |
185th & Interstate 35 | Off Kenrick Ave, Lakeville | 7:12 | Small parking lot in SE corner of intersection |
Northern Tool Corporate Headquarters | 2800 Southcross Dr W, Burnsville | 7:28 | NW corner of parking lot, near company sign on building |
Cedar Valley Church | 8600 Bloomington Ave S, Bloomington | Arrive at CVC 8:00 | School Begins - 8:15 |
Afternoon Schedule
Bus Stop | Address | Departure Times | Notes |
---|---|---|---|
Cedar Valley Church | 8600 Bloomington Ave S, Bloomington | 3:15 | School Ends - 3:00 |
Northern Tool Corporate Headquarters | 2800 Southcross Dr W, Burnsville | 3:45 | NW corner of parking lot, near company sign on building |
185th & Interstate 35 | Off Kenrick Ave, Lakeville | 4:00 | Small parking lot in SE corner of intersection |
Emmanuel Christian Center | 17297 Glacier Way, Rosemount | 4:10 | Upper parking lot |
Price Per Day
Number of students | One-way cost | Two-way cost |
---|---|---|
1-2 Students | $5/day | $8/day |
3 + Students | $6/day | $10/day |