
Bus Hub Information for 2026-2027
To provide more convenient access to UCA, we offer bus service, stopping at three separate hubs in the south metro.
Morning Schedule
Bus Stop | Address | Departure Times | Notes |
|---|---|---|---|
Northern Tool Corporate Headquarters | 7:00 | NW corner of parking lot, near company sign on building | |
185th & Interstate 35 | 7:20 | Small parking lot in SE corner of intersection | |
Emmanuel Christian Center | 7:40 | Upper parking lot | |
UCA | 8600 Bloomington Ave S, Bloomington | Arrive at UCA 8:00 | School Begins - 8:15 |
Afternoon Schedule
Bus Stop | Address | Departure Times | Notes |
|---|---|---|---|
UCA | 8600 Bloomington Ave S, Bloomington | 3:10 | School Ends - 3:00 |
Emmanuel Christian Center | 3:35 | Upper parking lot | |
185th & Interstate 35 | 3:55 | Small parking lot in SE corner of intersection | |
Northern Tool Corporate Headquarters | 4:10 | NW corner of parking lot, near company sign on building |
Price Per Day
Number of students | One-way cost | Two-way cost |
|---|---|---|
1-2 Students | $8/day | $11/day |
3 + Students | $9/day | $13/day |
