
Bus Hub Information for 2025-2026
To provide more convenient access to UCA, we offer bus service, stopping at three separate hubs in the south metro.
Morning Schedule
Bus Stop | Address | Departure Times | Notes |
---|---|---|---|
Northern Tool Corporate Headquarters | 2800 Southcross Dr W, Burnsville | 7:00 | NW corner of parking lot, near company sign on building |
185th & Interstate 35 | Off Kenrick Ave, Lakeville | 7:20 | Small parking lot in SE corner of intersection |
Emmanuel Christian Center | 17297 Glacier Way, Rosemount | 7:40 | Upper parking lot |
Cedar Valley Church/UC A | 8600 Bloomington Ave S, Bloomington | Arrive at UCA 8:00 | School Begins - 8:15 |
Afternoon Schedule
Bus Stop | Address | Departure Times | Notes |
---|---|---|---|
Cedar Valley Church/UCA | 8600 Bloomington Ave S, Bloomington | 3:10 | School Ends - 3:00 |
Emmanuel Christian Center | 17297 Glacier Way, Rosemount | 3:35 | Upper parking lot |
185th & Interstate 35 | Off Kenrick Ave, Lakeville | 3:55 | Small parking lot in SE corner of intersection |
Northern Tool Corporate Headquarters | 2800 Southcross Dr W, Burnsville | 4:10 | NW corner of parking lot, near company sign on building |
Price Per Day
Number of students | One-way cost | Two-way cost |
---|---|---|
1-2 Students | $7/day | $10/day |
3 + Students | $8/day | $12/day |